|
Stunning centrally located Cedar City home with breathtaking views! Built in 2017, this 4-bed, 3-bath masterpiece features high ceilings and custom walnut cabinetry. The walk-out basement boasts a wet bar and steps onto a patio wired for a hot tub, plus a built-in toy garage. Upstairs, a deep-bay 3-car garage offers massive storage. Relax on the deck, take in panoramic vistas, and enjoy local wildlife visiting your yard. Blending modern luxury, central convenience, and a peaceful nature sanctuary, this home is a rare find. Schedule your tour today!
| DAYS ON MARKET | 1 | LAST UPDATED | 6/11/2026 |
|---|---|---|---|
| TRACT | Cedar Ridge | YEAR BUILT | 2017 |
| COMMUNITY | 01 – Cedar City | COUNTY | Iron |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Gas Water Heater, Microwave, Range |
| AREA | 01 – Cedar City |
| BASEMENT | Daylight, Walk-Up Access, Yes |
| CONSTRUCTION | Frame, Stucco, Vinyl Siding |
| FIREPLACE | Yes |
| HEAT | Forced Air, Natural Gas |
| INTERIOR | Wet Bar |
| LOT | 0.33 acre(s) |
| LOT DESCRIPTION | Landscaped |
| PARKING | RV Access/Parking |
| STORIES | 2 |
| STYLE | Contemporary |
| SUBDIVISION | Cedar Ridge |
| TAXES | 2317.85 |
| UTILITIES | Natural Gas Connected, Sewer Connected |
| WATER | None |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX solution is (c) Diverse Solutions 2026.
