|
Come check out this twin-home with 3 beds, 2 baths, close to shopping, schools, resturants and hiking! This will make a perfect investment or a great starter home.
| DAYS ON MARKET | 2 | LAST UPDATED | 10/8/2026 |
|---|---|---|---|
| TRACT | Eastern View | YEAR BUILT | 2007 |
| COMMUNITY | 01 – Cedar City | COUNTY | Iron |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Cooktop, Dishwasher, Gas Water Heater, Microwave, Range, Range Hood, Refrigerator |
| AREA | 01 – Cedar City |
| BASEMENT | None |
| CONSTRUCTION | Frame, Vinyl Siding |
| FIREPLACE | Yes |
| HEAT | Forced Air, Natural Gas |
| LOT | 4356 sq ft |
| LOT DESCRIPTION | Landscaped |
| STORIES | 1 |
| STYLE | Ranch |
| SUBDIVISION | Eastern View |
| TAXES | 639.63 |
| UTILITIES | Natural Gas Connected, Sewer Connected |
| WATER | None |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX solution is (c) Diverse Solutions 2026.
