|
South Suite -- Approx. 3,000 SF NEW 3,000 SF INDUSTRIAL / WAREHOUSE | HVAC | FENCED YARD | OVERHEAD DOORS Brand-new 3,000 SF industrial warehouse/shop space in Cedar City's Coal Creek industrial area. Clean, functional and ready for occupancy, this suite is ideal for contractors, trades, service businesses, light manufacturing, distribution, e-commerce, equipment storage, inventory, or businesses looking for quality warehouse space with excellent access. Unlike many basic warehouse units, this space includes air conditioning and forced-air natural gas heat, a finished restroom, LED lighting, hot and cold water, and a private fenced rear yard. Two insulated overhead doors--approximately 10' x 14' and 10' x 10'--provide convenient warehouse and equipment access. Additional features Additional features include an approximately 18' eave height and 23' center ridge, reinforced 6" concrete slab, 200-amp single-phase electrical service, two 50-amp 220V outlets, natural gas and security lighting. The suite is also plumbed for a second restroom, allowing additional flexibility as a tenant's business grows. Convenient location near Airport Road with quick access to I-15 and Cedar City's commercial and industrial corridors. Available now. NNN lease. Asking $3,450/month.
| DAYS ON MARKET | 1 | LAST UPDATED | 9/16/2026 |
|---|---|---|---|
| TRACT | Mountain View | YEAR BUILT | 2026 |
| COMMUNITY | 01 – Cedar City | COUNTY | Iron |
| STATUS | Active | PROPERTY TYPE(S) | Commercial |
| ADDITIONAL DETAILS | |
| AMENITIES | Sewer, Water |
|---|---|
| AREA | 01 – Cedar City |
| CONSTRUCTION | Metal Siding |
| HEAT | Forced Air, Natural Gas |
| INTERIOR | Overhead Doors, Paved, Reinforced Floor, Restrooms |
| LOT | 0.34 acre(s) |
| SUBDIVISION | Mountain View |
| TAXES | 2500 |
| UTILITIES | Natural Gas Connected, Sewer Connected |
| WATER | Public |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX solution is (c) Diverse Solutions 2026.
