|
North Suite -- Approx. 3,800 SF Usable Space NEW INDUSTRIAL/FLEX SPACE | 3,000 SF + 800 SF MEZZANINE | FENCED YARD | HVAC Brand-new industrial/flex space in Cedar City'. This highly functional suite offers approximately 3,000 SF of main-floor warehouse/shop space plus an approximately 800 SF permitted mezzanine, providing nearly 3,800 SF of usable space. Designed for businesses that need more than a basic warehouse, the suite features air conditioning, forced-air natural gas heat, two finished restrooms, epoxy flooring, attractive iron mezzanine railings, LED lighting, hot and cold water, and a private fenced rear yard. Excellent access is provided by 10' x 14' and 10' x 10' insulated overhead doors, making the space well suited for contractors, service well suited for contractors, service businesses, light manufacturing, distribution, e-commerce, equipment or inventory storage, and other industrial/flex users. The building offers an approximately 18' eave height and 23' center ridge, reinforced 6" concrete slab, 200-amp single-phase electrical service, two 50-amp 220V outlets, natural gas and security lighting. The suite is also plumbed for an additional restroom, offering flexibility for future buildout. Convenient Cedar City location near Airport Road with easy access to I-15 and major commercial corridors.
| DAYS ON MARKET | 1 | LAST UPDATED | 9/16/2026 |
|---|---|---|---|
| TRACT | Mountain View | YEAR BUILT | 2026 |
| COMMUNITY | 01 – Cedar City | COUNTY | Iron |
| STATUS | Active | PROPERTY TYPE(S) | Commercial |
| ADDITIONAL DETAILS | |
| AMENITIES | Sewer, Water |
|---|---|
| AREA | 01 – Cedar City |
| CONSTRUCTION | Metal Siding |
| HEAT | Forced Air, Natural Gas |
| INTERIOR | Overhead Doors, Paved, Restrooms |
| LOT | 0.34 acre(s) |
| SUBDIVISION | Mountain View |
| TAXES | 5000 |
| UTILITIES | Natural Gas Connected, Sewer Connected |
| WATER | Public |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX solution is (c) Diverse Solutions 2026.
