|
This is a well thought out family home with 2622 sq. ft. on 2 levels. The main floor offers an impressive 20' tall entry, a large open concept family space, a gourmet kitchen with upgraded Cafe appliances and custom brick work. The spacious primary suite has a beautifully designed bathroom with a free standing tub, more custom brick work and walk in closet. Upstairs provides 3 more bedrooms and a huge bonus room to host the kids' activities. This home has an oversized 3 car garage with larger doors. It sits on a premium corner lot and is fully fenced and landscaped.
| DAYS ON MARKET | 3 | LAST UPDATED | 8/22/2026 |
|---|---|---|---|
| TRACT | Magnolia Fields | YEAR BUILT | 2026 |
| COMMUNITY | 01 – Cedar City | COUNTY | Iron |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Cooktop, Dishwasher, Disposal, Microwave, Oven, Range, Range Hood, Refrigerator |
| AREA | 01 – Cedar City |
| BASEMENT | None |
| CONSTRUCTION | Frame, Stucco |
| FIREPLACE | Yes |
| HEAT | Natural Gas |
| LOT | 0.27 acre(s) |
| LOT DESCRIPTION | Landscaped |
| STORIES | 2 |
| STYLE | Contemporary |
| SUBDIVISION | Magnolia Fields |
| UTILITIES | Natural Gas Connected, Sewer Connected |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX solution is (c) Diverse Solutions 2026.
