|
This is the house that you have been waiting for, it has an incredible workshop in the back of the deep garage with heater. The rv garage has complete hookups. The home is wired with a Westinghouse backup generator that will run the entire house if the power goes out. Workshop area is also wired with 220 plugs for your bigger equipment. Another amazing feature is the sunroom that is so pleasant in the winter with fabulous views of the mountains. The bonus room above the garage has a full bathroom so it would be an excellent craft room, teenage hangout, or spill over space when people come to stay.
| DAYS ON MARKET | 1 | LAST UPDATED | 5/8/2026 |
|---|---|---|---|
| TRACT | Westview Estates | YEAR BUILT | 2016 |
| COMMUNITY | 01 – Cedar City | COUNTY | Iron |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Gas Water Heater, Microwave, Range, Refrigerator, Water Purifier |
| AREA | 01 – Cedar City |
| CONSTRUCTION | Frame, Stucco |
| FIREPLACE | Yes |
| HEAT | Natural Gas, Other |
| HOA DUES | 85|Annually |
| LOT | 0.52 acre(s) |
| LOT DESCRIPTION | Landscaped |
| PARKING | RV Access/Parking |
| STORIES | 2 |
| STYLE | Contemporary |
| SUBDIVISION | Westview Estates |
| TAXES | 2980.48 |
| UTILITIES | Natural Gas Connected, Sewer Connected |
| WATER | None |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX solution is (c) Diverse Solutions 2026.
