|
Carefully designed & built to capture the natural lot slope and take in the amazing views, this custom under construction home, built in the desirable neighborhood of Saddleback Ridge, sits on 0.29 acre of land. This home offers, 5 bed, 4.5 bath, daylight basement, with a large kitchen- living area. With so many great upgraded features: Real Wood, Soft Close Cabinets Through Out, 42'' Electric Fireplace, Full Kitchen Appliances Included, Kitchen Under Cabinet Lighting, Laundry Room Sink, ''Smart'' Thermostat, ''Smart'' Garage Openers, recirculated Hot Water Pump, the list goes one. Come check it out!
| DAYS ON MARKET | 1 | LAST UPDATED | 2/11/2026 |
|---|---|---|---|
| TRACT | Saddleback Ridge | YEAR BUILT | 2026 |
| COMMUNITY | 01 – Cedar City | COUNTY | Iron |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| Jr. High School | Cedar |
|---|---|
| High School | Cedar |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Microwave, Oven, Range, Range Hood, Refrigerator |
| AREA | 01 – Cedar City |
| BASEMENT | Daylight, Yes |
| CONSTRUCTION | Concrete, Frame, Stone, Stucco |
| FIREPLACE | Yes |
| HEAT | Natural Gas |
| HOA DUES | 215|Annually |
| LOT | 0.29 acre(s) |
| STORIES | 1 |
| SUBDIVISION | Saddleback Ridge |
| UTILITIES | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX solution is (c) Diverse Solutions 2026.
