|
| DAYS ON MARKET | 1 | LAST UPDATED | 2/9/2026 |
|---|---|---|---|
| TRACT | Not Applicable | YEAR BUILT | 2017 |
| COMMUNITY | 01 – Cedar City | COUNTY | Iron |
| STATUS | Active | PROPERTY TYPE(S) | Commercial |
| ADDITIONAL DETAILS | |
| AMENITIES | Insurance, Sewer, Trash, Water |
|---|---|
| APPLIANCES | Gas Water Heater |
| AREA | 01 – Cedar City |
| CONSTRUCTION | Frame, Stucco |
| HEAT | Forced Air, Natural Gas |
| INTERIOR | Fire Alarm, Fire Sprinklers, Handicap Access, High Traffic Area, High Visibility, Restrooms, Retail Frontage |
| LOT | 3.15 acre(s) |
| SUBDIVISION | Not Applicable |
| TAXES | 16583.63 |
| UTILITIES | Natural Gas Connected, Sewer Connected |
| WATER | Public |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX solution is (c) Diverse Solutions 2026.
