|
Premier View Lot | The Bluff at South Mountain. Build your dream home on this exceptional .453-acre (±19,732 sq ft) homesite in The Bluff at South Mountain subdivision. Perfectly positioned for privacy and vistas, this elevated lot captures sweeping, unobstructed views from a backyard outlook that rises above neighboring rooftops. lower area of lot offers many options like pickle-ball court or hot-tub area. Lot is fully improved and construction-ready to break ground immediately. The generous lot size allows flexibility in home design, outdoor living spaces, and landscaping to match the setting. Choose your own builder or partner with us to create a custom home tailored to your vision. Opportunities like this are rare! Secure one of the finest view lots at The Bluff at South Mountain -0.453 acres (H19,732 sq ft) -Elevated homesite with unobstructed rear views -Fully improved; ready to build now -Prestigious, quiet, and convenient new subdivision -Bring your own builder or custom build available
| DAYS ON MARKET | 63 | LAST UPDATED | 1/7/2026 |
|---|---|---|---|
| TRACT | The Bluff at South Mountain | YEAR BUILT | 0 |
| COMMUNITY | 01 – Cedar City | COUNTY | Iron |
| STATUS | Active | PROPERTY TYPE(S) | Lot/Land/Acreage |
| ADDITIONAL DETAILS | |
| AREA | 01 – Cedar City |
|---|---|
| LOT | 0.45 acre(s) |
| SUBDIVISION | The Bluff at South Mountain |
| TAXES | 966.92 |
| UTILITIES | Electricity Available, Sewer Available |
| WATER | Public |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX solution is (c) Diverse Solutions 2026.
