|
Beautiful home in the popular subdivision of the Villas at Sunset Canyon! There are not many homes in this area that come available! Gorgeous open floor plan that is all on one level. Great flex space with a bonus room above the garage. Primary bedroom has two walk-in closets & sinks. Mudroom with built-in bench and hooks for hanging your belongings. Fully fenced & landscaped yard with covered patio. Fantastic location with being only minutes from many of the shopping and restaurants Cedar City has to offer. Don't delay, come see today!
| DAYS ON MARKET | 1 | LAST UPDATED | 3/10/2026 |
|---|---|---|---|
| TRACT | The Villas at Sunset Canyon | YEAR BUILT | 2014 |
| COMMUNITY | 01 – Cedar City | COUNTY | Iron |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Maintenance Grounds, Sewer, Snow Removal, Trash, Water |
| APPLIANCES | Dishwasher, Microwave, Range |
| AREA | 01 – Cedar City |
| BASEMENT | None |
| CONSTRUCTION | Concrete, Stone, Stucco |
| HEAT | Forced Air, Natural Gas |
| HOA DUES | 125|Monthly |
| LOT | 7841 sq ft |
| LOT DESCRIPTION | Landscaped |
| PARKING | Garage Door Opener |
| STORIES | 1 |
| STYLE | Ranch |
| SUBDIVISION | The Villas at Sunset Canyon |
| TAXES | 1646.61 |
| UTILITIES | Electricity Connected, Natural Gas Connected, Sewer Connected |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX solution is (c) Diverse Solutions 2026.
