|
Great location for a small family farm, animal rights, great 360 views of the mountains. Water meter already installed on the property, power in the street.
DAYS ON MARKET | 2 | LAST UPDATED | 10/18/2025 |
---|---|---|---|
TRACT | Meadows Ranch | YEAR BUILT | 0 |
COMMUNITY | 03 – Cedar Valley, Hmltn Frt, Spring Crk, Lund | COUNTY | Iron |
STATUS | Active | PROPERTY TYPE(S) | Lot/Land/Acreage |
ADDITIONAL DETAILS | |
AREA | 03 – Cedar Valley, Hmltn Frt, Spring Crk, Lund |
---|---|
LOT | 19.77 acre(s) |
SUBDIVISION | Meadows Ranch |
TAXES | 1468.8 |
UTILITIES | Propane, Electricity Available |
TOTAL MONTHLY PAYMENT
SATELLITE VIEW |
/ | |
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX solution is (c) Diverse Solutions 2025.