|
DAYS ON MARKET | 1 | LAST UPDATED | 10/16/2025 |
---|---|---|---|
TRACT | Crestline | YEAR BUILT | 2020 |
COMMUNITY | 01 – Cedar City | COUNTY | Iron |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
Jr. High School | Cedar |
---|---|
High School | Cedar |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central Air |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Internet, Sewer, Snow Removal, Water |
APPLIANCES | Disposal, Microwave, Other, Range, Refrigerator |
AREA | 01 – Cedar City |
CONSTRUCTION | Brick, Stucco |
FIREPLACE | Yes |
HEAT | Forced Air |
HOA DUES | 238|Monthly |
LOT | 3049 sq ft |
PARKING | Garage Door Opener |
STORIES | 1 |
STYLE | Ranch |
SUBDIVISION | Crestline |
TAXES | 1457.78 |
TOTAL MONTHLY PAYMENT
SATELLITE VIEW |
/ | |
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX solution is (c) Diverse Solutions 2025.