|
Welcome home to this spacious 4-bedroom property offering plenty of room to live, gather, and entertain! Enjoy a formal dining room perfect for family dinners and special occasions, along with a functional layout featuring both an upstairs and basement. Step outside onto the large back deck overlooking a spacious backyard with room to relax, play, garden, or entertain complete with 2 sheds. With generous indoor and outdoor living spaces, this home offers comfort, versatility, and plenty of possibilities for its next owners!
| DAYS ON MARKET | 1 | LAST UPDATED | 10/21/2026 |
|---|---|---|---|
| TRACT | Cove | YEAR BUILT | 1993 |
| COMMUNITY | 01 – Cedar City | COUNTY | Iron |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air, Evaporative Cooling |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Gas Water Heater, Microwave, Range, Refrigerator |
| AREA | 01 – Cedar City |
| BASEMENT | Interior Entry, Yes |
| CONSTRUCTION | Vinyl Siding |
| HEAT | Natural Gas |
| LOT | 0.25 acre(s) |
| LOT DESCRIPTION | Landscaped |
| STORIES | 2 |
| SUBDIVISION | Cove |
| TAXES | 1627.28 |
| UTILITIES | Natural Gas Connected, Sewer Connected |
| WATER | None |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX solution is (c) Diverse Solutions 2026.
