|
Welcome home to this beautifully updated 3-bedroom, 2-bathroom home! Featuring fresh finishes and a comfortable, functional layout, this home is move-in ready and easy to enjoy. The spacious living areas provide plenty of room to relax or entertain, while three bedrooms offer flexibility for family, guests, or an office. Best of all, front yard maintenance is taken care of for you, giving you more time to enjoy your home without the extra upkeep!
| DAYS ON MARKET | 2 | LAST UPDATED | 10/2/2026 |
|---|---|---|---|
| TRACT | Safe Harbor at Black Rock | YEAR BUILT | 2005 |
| COMMUNITY | 01 – Cedar City | COUNTY | Iron |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Maintenance Grounds, Sewer, Water |
| APPLIANCES | Dishwasher, Disposal, Gas Water Heater, Microwave, Range, Refrigerator |
| AREA | 01 – Cedar City |
| BASEMENT | None |
| CONSTRUCTION | Vinyl Siding |
| FIREPLACE | Yes |
| HEAT | Natural Gas |
| HOA DUES | 172|Monthly |
| LOT | 2614 sq ft |
| LOT DESCRIPTION | Landscaped |
| STORIES | 1 |
| STYLE | Ranch |
| SUBDIVISION | Safe Harbor at Black Rock |
| TAXES | 1372.81 |
| UTILITIES | Natural Gas Connected, Sewer Connected |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX solution is (c) Diverse Solutions 2026.
