|
This is a well-maintained 3-bedroom, 2.5-bath, 1578 sq.ft. townhome in the Belle Monte Subdivision. Built in 2008, it features a standard layout with living areas and kitchen on the main level, bedrooms upstairs, an attached one-car garage, and a private fenced yard. The exterior matches the photos with clean stone and siding, a covered entry, and parking. Located on Cedar City's north side, it offers convenient access to the hospital, Main Street, and I-15. The HOA handles exterior maintenance including lawns and snow removal, providing low-maintenance living in a quiet, established neighborhood with easy connections to daily amenities.
| DAYS ON MARKET | 1 | LAST UPDATED | 9/9/2026 |
|---|---|---|---|
| TRACT | Belle Monte PUD | YEAR BUILT | 2008 |
| COMMUNITY | 01 – Cedar City | COUNTY | Iron |
| STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Insurance, Maintenance Grounds, Sewer, Snow Removal, Trash, Water |
| APPLIANCES | Dishwasher, Disposal, Dryer, Freezer, Gas Water Heater, Range, Refrigerator, Washer |
| AREA | 01 – Cedar City |
| BASEMENT | None |
| CONSTRUCTION | Stone, Vinyl Siding |
| FIREPLACE | Yes |
| HEAT | Forced Air |
| HOA DUES | 114|Monthly |
| LOT | 871 sq ft |
| LOT DESCRIPTION | Landscaped |
| STORIES | 2 |
| STYLE | Contemporary |
| SUBDIVISION | Belle Monte PUD |
| TAXES | 1151.1 |
| UTILITIES | Natural Gas Connected, Sewer Connected |
| WATER | None |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX solution is (c) Diverse Solutions 2026.
