|
Beautiful 3-bedroom, 2.5-bath townhome in the desirable Cedar Bend subdivision! This well-designed home offers an inviting open-concept main level with a spacious living area, functional kitchen, dining space, and convenient half bath. Upstairs features three bedrooms, including a comfortable primary suite, along with two full bathrooms. Enjoy the convenience of an attached 2-car garage, private patio, and low-maintenance living. Ideally located near shopping, dining, schools, I-15, and Cedar City's many outdoor recreation opportunities. A wonderful home with a great combination of comfort, convenience, and value!
| DAYS ON MARKET | 1 | LAST UPDATED | 8/11/2026 |
|---|---|---|---|
| TRACT | Cedar Bend | YEAR BUILT | 2020 |
| COMMUNITY | 01 – Cedar City | COUNTY | Iron |
| STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Sewer, Snow Removal, Trash, Water |
| APPLIANCES | Dishwasher, Disposal, Gas Water Heater, Range, Refrigerator |
| AREA | 01 – Cedar City |
| BASEMENT | None |
| CONSTRUCTION | Stone, Vinyl Siding |
| HEAT | Natural Gas |
| HOA DUES | 120|Monthly |
| LOT | 1307 sq ft |
| LOT DESCRIPTION | Landscaped |
| STORIES | 2 |
| STYLE | Contemporary |
| SUBDIVISION | Cedar Bend |
| TAXES | 2401.66 |
| UTILITIES | Natural Gas Connected, Sewer Connected |
| WATER | None |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX solution is (c) Diverse Solutions 2026.
