|
Across Milts GPS Location 37.653122-112.984. Look for the sign.
| DAYS ON MARKET | 3 | LAST UPDATED | 8/3/2026 |
|---|---|---|---|
| TRACT | Cedar City | YEAR BUILT | 0 |
| COMMUNITY | 06 – Cedar Mtn, Cedar Hglnd, Duck Crk, Todd Jctn | COUNTY | Iron |
| STATUS | Active | PROPERTY TYPE(S) | Lot/Land/Acreage |
| ADDITIONAL DETAILS | |
| AREA | 06 – Cedar Mtn, Cedar Hglnd, Duck Crk, Todd Jctn |
|---|---|
| LOT | 0.84 acre(s) |
| SUBDIVISION | Cedar City |
| TAXES | 223.28 |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX solution is (c) Diverse Solutions 2026.
