|
| DAYS ON MARKET | 1 | LAST UPDATED | 7/7/2026 |
|---|---|---|---|
| TRACT | Black Rock | YEAR BUILT | 2016 |
| COMMUNITY | 01 – Cedar City | COUNTY | Iron |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Maintenance Grounds, Sewer, Snow Removal, Trash, Water |
| APPLIANCES | Dishwasher, Disposal, Gas Water Heater, Microwave, Range, Refrigerator |
| AREA | 01 – Cedar City |
| CONSTRUCTION | Vinyl Siding |
| HEAT | Forced Air, Natural Gas |
| HOA DUES | 173|Monthly |
| LOT | 0.52 acre(s) |
| LOT DESCRIPTION | Landscaped |
| STORIES | 1 |
| STYLE | Ranch |
| SUBDIVISION | Black Rock |
| TAXES | 1240.57 |
| UTILITIES | Natural Gas Connected, Sewer Connected |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX solution is (c) Diverse Solutions 2026.
