|
Charming and full of character, this 4-bedroom, 2-bath home offers a seamless blend of convenience and opportunity. Ideally located between the University, Cedar High and South Elementary, it's an excellent option for families, students, or investors. The enchanting backyard feels like a storybook cottage retreat, with lush landscaping and inviting spaces to relax or entertain. Inside, you'll find a warm, welcoming layout, while the property's duplex potential offers extended possibilities for rental income or multi-generational living. A fantastic find in a prime in-town location!
| DAYS ON MARKET | 1 | LAST UPDATED | 7/5/2026 |
|---|---|---|---|
| TRACT | Melling | YEAR BUILT | 1987 |
| COMMUNITY | 01 – Cedar City | COUNTY | Iron |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| Jr. High School | Cedar |
|---|---|
| High School | Cedar |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Other |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Cooktop, Dishwasher, Disposal, Dryer, Electric Water Heater, Refrigerator, Washer |
| AREA | 01 – Cedar City |
| BASEMENT | Interior Entry, Yes |
| CONSTRUCTION | Frame, Vinyl Siding |
| FIREPLACE | Yes |
| HEAT | Electric |
| LOT | 6970 sq ft |
| LOT DESCRIPTION | Landscaped |
| STORIES | 1 |
| STYLE | Ranch |
| SUBDIVISION | Melling |
| TAXES | 1596.8 |
| UTILITIES | Natural Gas Connected, Sewer Connected |
| WATER | None |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX solution is (c) Diverse Solutions 2026.
