|
Centrally located townhome with three bedrooms and two and a half bathrooms. Close to downtown, SUU, parks, trails, and shopping. There are great views of the mountains. Currently being rented out. The unit has had some settlement issues.
| DAYS ON MARKET | 2 | LAST UPDATED | 6/2/2026 |
|---|---|---|---|
| TRACT | Trailside | YEAR BUILT | 2007 |
| COMMUNITY | 01 – Cedar City | COUNTY | Iron |
| STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Insurance, Sewer, Snow Removal, Trash, Water |
| APPLIANCES | Gas Water Heater |
| AREA | 01 – Cedar City |
| CONSTRUCTION | Frame |
| HEAT | Forced Air, Natural Gas |
| HOA DUES | 125|Monthly |
| LOT | 871 sq ft |
| SUBDIVISION | Trailside |
| TAXES | 507.47 |
| UTILITIES | Natural Gas Connected, Sewer Connected |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX solution is (c) Diverse Solutions 2026.
