|
Perched on an elevated corner cul-de-sac lot in one of Cedar City's established premier neighborhoods, this well cared for multi-level home offers sweeping views and a charming outdoor setting. Featuring 2 separate garages and a flexible basement layout, this home has easy ADU potential. The outdoor spaces are exceptional - the beautifully landscaped yard showcases creative design elements with inviting gathering spaces, and a charming gazebo patio area perfect for relaxing or entertaining. Rarely does a property combine this level of location, views, and opportunity in one package. Bring your ideas and transform this standout property into something extraordinary.
| DAYS ON MARKET | 1 | LAST UPDATED | 5/26/2026 |
|---|---|---|---|
| TRACT | Legacy Park Sub | YEAR BUILT | 1998 |
| COMMUNITY | 01 – Cedar City | COUNTY | Iron |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Cooktop, Dishwasher, Disposal, Dryer, Gas Water Heater, Microwave, Oven, Refrigerator, Washer |
| AREA | 01 – Cedar City |
| BASEMENT | Daylight, Walk-Up Access, Yes |
| CONSTRUCTION | Brick Veneer, Frame, Vinyl Siding |
| FIREPLACE | Yes |
| HEAT | Forced Air, Natural Gas |
| HOA DUES | 120|Annually |
| LOT | 0.42 acre(s) |
| LOT DESCRIPTION | Landscaped |
| STORIES | 1 |
| STYLE | Ranch |
| SUBDIVISION | Legacy Park Sub |
| TAXES | 2599.03 |
| UTILITIES | Natural Gas Connected, Sewer Connected |
| WATER | None |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX solution is (c) Diverse Solutions 2026.
