|
| DAYS ON MARKET | 1 | LAST UPDATED | 5/24/2026 |
|---|---|---|---|
| TRACT | Cedar Bend | YEAR BUILT | 2021 |
| COMMUNITY | 01 – Cedar City | COUNTY | Iron |
| STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Sewer, Trash, Water |
| APPLIANCES | Dishwasher, Disposal, Gas Water Heater, Microwave, Range, Refrigerator |
| AREA | 01 – Cedar City |
| CONSTRUCTION | Vinyl Siding |
| HEAT | Natural Gas |
| HOA DUES | 120|Monthly |
| LOT | 1307 sq ft |
| LOT DESCRIPTION | Landscaped |
| STORIES | 2 |
| SUBDIVISION | Cedar Bend |
| TAXES | 1320.91 |
| UTILITIES | Natural Gas Connected, Sewer Connected |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX solution is (c) Diverse Solutions 2026.
