|
ATTENTION: This 40 acres west of Cedar City is in the heart of the opportunity zone.
| DAYS ON MARKET | 1 | LAST UPDATED | 5/20/2026 |
|---|---|---|---|
| TRACT | Not Applicable | YEAR BUILT | 0 |
| COMMUNITY | 03 – Cedar Valley, Hmltn Frt, Spring Crk, Lund | COUNTY | Iron |
| STATUS | Active | PROPERTY TYPE(S) | Lot/Land/Acreage |
| ADDITIONAL DETAILS | |
| AREA | 03 – Cedar Valley, Hmltn Frt, Spring Crk, Lund |
|---|---|
| LOT | 40 acre(s) |
| SUBDIVISION | Not Applicable |
| TAXES | 4366.45 |
| WATER | None |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX solution is (c) Diverse Solutions 2026.
