|
Beautiful custom built home with amazing views of Shurtz Canyon. 6 bedrooms plus an office, 3 1/2 bathroom, and plenty of storage, including a secret room. Custom kitchen with deep walk in pantry and cabinets include a built in spice rack and deep drawers. Large primary bedroom with nice en suite bathroom with double vanity, shower, soaker tub and a large walk in closet. Home has a large 3 car garage with an extra deep third bay and lots of RV and trailer parking on side of home and out back. Fully landscaped yard with automatic sprinkler system and nice maintenance free trex deck, with fantastic views. Don't miss this like new move in ready home.
| DAYS ON MARKET | 1 | LAST UPDATED | 5/7/2026 |
|---|---|---|---|
| TRACT | Talon Pointe at South Mountain | YEAR BUILT | 2020 |
| COMMUNITY | 01 – Cedar City | COUNTY | Iron |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| Jr. High School | Cedar |
|---|---|
| High School | Cedar |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Cooktop, Disposal, Dryer, Gas Water Heater, Oven, Range, Range Hood, Refrigerator, Vented Exhaust Fan, Washer |
| AREA | 01 – Cedar City |
| BASEMENT | Interior Entry, Yes |
| CONSTRUCTION | Frame, Stone, Stucco |
| HEAT | Forced Air, Natural Gas |
| LOT | 0.26 acre(s) |
| LOT DESCRIPTION | Landscaped |
| PARKING | RV Access/Parking |
| STORIES | 1 |
| STYLE | Ranch |
| SUBDIVISION | Talon Pointe at South Mountain |
| TAXES | 2958.84 |
| UTILITIES | Natural Gas Connected, Sewer Connected |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX solution is (c) Diverse Solutions 2026.
