|
Welcome to a home that just feels right. Located in one of Cedar City's most desirable neighborhoods, this clean, well cared for home is move in ready and easy to live in. The layout flows naturally with great natural light throughout. The backyard is the standout, private, fully fenced, and designed for low maintenance with multiple spaces to relax or entertain. Enjoy mornings under the covered patio or evenings around the fire pit. Surrounded by well kept homes and close to everything, this property offers comfort, simplicity, and real everyday livability. If you want clean, functional, and ready to go, this is it.
| DAYS ON MARKET | 1 | LAST UPDATED | 4/24/2026 |
|---|---|---|---|
| TRACT | The Villas at Sunset Canyon | YEAR BUILT | 2018 |
| COMMUNITY | 01 – Cedar City | COUNTY | Iron |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Maintenance Grounds, Sewer, Snow Removal, Trash, Water |
| APPLIANCES | Dishwasher, Disposal, Dryer, Gas Water Heater, Microwave, Range, Range Hood, Refrigerator, Washer |
| AREA | 01 – Cedar City |
| CONSTRUCTION | Frame, Stone, Stucco |
| HEAT | Forced Air, Natural Gas |
| HOA DUES | 125|Monthly |
| LOT | 7841 sq ft |
| LOT DESCRIPTION | Landscaped |
| STORIES | 2 |
| STYLE | Ranch |
| SUBDIVISION | The Villas at Sunset Canyon |
| TAXES | 1948.83 |
| UTILITIES | Natural Gas Connected, Sewer Connected |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX solution is (c) Diverse Solutions 2026.
