|
Perfect Location within walking distance of SUU! Zoned R2-2, giving potential for a second unit to be built. In great condition. An extended space garage for storage and a wonderful, roomy lot for all of your backyard, gardening dreams, complete with irrigation water shares! Come fall in love today!
| DAYS ON MARKET | 1 | LAST UPDATED | 4/23/2026 |
|---|---|---|---|
| TRACT | Not Applicable | YEAR BUILT | 1953 |
| COMMUNITY | 01 – Cedar City | COUNTY | Iron |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Evaporative Cooling |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dryer, Gas Water Heater, Refrigerator, Washer |
| AREA | 01 – Cedar City |
| BASEMENT | Yes |
| CONSTRUCTION | Stucco |
| FIREPLACE | Yes |
| HEAT | Natural Gas |
| LOT | 0.29 acre(s) |
| STORIES | 1 |
| STYLE | Ranch |
| SUBDIVISION | Not Applicable |
| TAXES | 1313.82 |
| UTILITIES | Natural Gas Connected, Sewer Connected |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX solution is (c) Diverse Solutions 2026.
