|
Open warehouse space that is 2650 square feet inside. It is a wide open and has a finished bathroom. There is an over head door and a man door. Block building great central location.
| DAYS ON MARKET | 3 | LAST UPDATED | 2/13/2026 |
|---|---|---|---|
| TRACT | Not Applicable | YEAR BUILT | 2005 |
| COMMUNITY | 01 – Cedar City | COUNTY | Iron |
| STATUS | Active | PROPERTY TYPE(S) | Commercial |
| ADDITIONAL DETAILS | |
| AMENITIES | Insurance, Sewer, Trash, Water |
|---|---|
| APPLIANCES | Gas Water Heater |
| AREA | 01 – Cedar City |
| CONSTRUCTION | Block |
| HEAT | Natural Gas, Space Heater |
| INTERIOR | Overhead Doors, Paved, Restrooms |
| LOT | 1.13 acre(s) |
| SUBDIVISION | Not Applicable |
| TAXES | 3781.88 |
| UTILITIES | Natural Gas Connected, Sewer Connected |
| WATER | Public |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX solution is (c) Diverse Solutions 2026.
