|
The ''Alisa'' is 1871 sq. ft. of perfection designed for an active family. With an incredible master suite for Mom to retreat to, featuring a separate free standing tub, large closet and linen. A 3 car garage for Dad providing extra storage. Other features like Mudroom bench, Huge Pantry, Coffered Family Room ceiling. Most popular! 4 BD 2 Full Bth 3 Car Garage completion is 5/1/2026. Pictures are of a similar home.
| DAYS ON MARKET | 4 | LAST UPDATED | 1/27/2026 |
|---|---|---|---|
| TRACT | Magnolia Fields | YEAR BUILT | 2026 |
| COMMUNITY | 03 – Cedar Valley, Hmltn Frt, Spring Crk, Lund | COUNTY | Iron |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air, Gas |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Microwave, Range, Refrigerator |
| AREA | 03 – Cedar Valley, Hmltn Frt, Spring Crk, Lund |
| BASEMENT | None |
| CONSTRUCTION | Frame, Stone, Stucco |
| FIREPLACE | Yes |
| HEAT | Natural Gas |
| LOT | 9148 sq ft |
| PARKING | Garage Door Opener |
| SUBDIVISION | Magnolia Fields |
| UTILITIES | Electricity Connected, Natural Gas Connected, Sewer Connected |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX solution is (c) Diverse Solutions 2026.
