|
Welcome to this beautiful 2-bedroom, 2.5-bath townhome with an open floorplan designed for modern living. The kitchen boasts quartz countertops and knotty alder soft-close cabinets, combining style and function. Upstairs, a versatile loft offers space for work or play. Located in a vibrant community with a playground and pickleball court, this home is perfect for families or anyone seeking comfort and convenience. Don't miss your chance"”schedule a showing today! Leased until June 2026.
| DAYS ON MARKET | 5 | LAST UPDATED | 1/26/2026 |
|---|---|---|---|
| TRACT | Cedar Reserve | YEAR BUILT | 2023 |
| COMMUNITY | 01 – Cedar City | COUNTY | Iron |
| STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Insurance, Sewer, Snow Removal, Trash, Water |
| APPLIANCES | Dishwasher, Disposal, Microwave, Range, Refrigerator |
| AREA | 01 – Cedar City |
| BASEMENT | None |
| CONSTRUCTION | Brick, Frame, Stucco |
| HEAT | Forced Air |
| HOA DUES | 124|Monthly |
| LOT | 871 sq ft |
| STORIES | 2 |
| SUBDIVISION | Cedar Reserve |
| UTILITIES | Electricity Connected, Natural Gas Connected, Sewer Connected |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX solution is (c) Diverse Solutions 2026.
