|
Main Street frontage. Office or retail space with great signage available. Suite has lobby, four offices and its own bathroom, with additional common restrooms and kitchen area.
| DAYS ON MARKET | 1 | LAST UPDATED | 10/23/2025 |
|---|---|---|---|
| TRACT | Cedar City | YEAR BUILT | 1976 |
| COMMUNITY | 01 – Cedar City | COUNTY | Iron |
| STATUS | Active | PROPERTY TYPE(S) | Commercial |
| ADDITIONAL DETAILS | |
| AMENITIES | Sewer, Snow Removal, Water |
|---|---|
| AREA | 01 – Cedar City |
| CONSTRUCTION | Block |
| HEAT | Forced Air |
| INTERIOR | Restrooms |
| LOT | 2.26 acre(s) |
| SUBDIVISION | Cedar City |
| TAXES | 12958.49 |
| UTILITIES | Natural Gas Connected, Sewer Connected |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX solution is (c) Diverse Solutions 2025.
