| Address | Foreclosure Date | Assessed Value | MLS Number | |
| 658 W 1350 N.,Cedar City | January 20, 2016 | $63533 | Delete‘;} ?> | |
| 507 S. 675 W.,Parowan | January 5, 2016 | $97443 | Delete‘;} ?> | |
| 15 E. 100 S.,Parowan | December 15, 2015 | $100324 | Delete‘;} ?> | |
| 1118 S. Interstate Dr.,Cedar City | November 12, 2015 | $218900 | 75191 | Delete‘;} ?> |
| 1017 W. Brook St.,Cedar City | October 14, 2015 | $115000 | Delete‘;} ?> | |
| 5268 N. 3100 W.,Cedar City | September 4, 2015 | $72140 | Delete‘;} ?> | |
| 3996 W. 250 N.,Cedar City | February 26, 2015 | $206578 | Delete‘;} ?> | |
| 4654 N. Utah Trail,Cedar City | June 11, 2014 | $128698 | Delete‘;} ?> | |
| 1356 N Iron Springs Rd,Cedar City | March 4, 2014 | $160834 | Delete‘;} ?> |
