|
Beautifully maintained home in a great location! New carpet. Lovely open floor plan in the kitchen/living room, and great back yard that is fully fenced. No HOA! The listing Broker's offer of compensation is made only to participants of the MLS where the listing is filed
DAYS ON MARKET | 14 | LAST UPDATED | 8/4/2022 |
---|---|---|---|
TRACT | Gemini Meadows | YEAR BUILT | 2018 |
COMMUNITY | 01 - Cedar City | GARAGE SPACES | 2.0 |
COUNTY | Iron | STATUS | Active |
PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Assoc Dues Cover: None |
APPLIANCES | Complete Range, Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Washer |
AREA | 01 - Cedar City |
CONSTRUCTION | Frame, Vinyl Siding |
EXTERIOR | Curb & Gutters, Sidewalk |
GARAGE | Attached, Yes |
HEAT | Forced Air, Gas |
INTERIOR | Ceiling Fan; Garage Door Opener, Window Coverings |
LOT | 3920 sq ft |
LOT DESCRIPTION | Access: Paved, Year Round Access; Landscaped - Part |
STYLE | Twin Home |
SUBDIVISION | Gemini Meadows |
TAXES | 876.78 |
UTILITIES | Culinary, City,Electricity,Natural Gas,Sewer |
ZONING | R |
TOTAL MONTHLY PAYMENT
SATELLITE VIEW |
/ | |
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX solution is (c) Diverse Solutions 2022.