|
Great 4 bedroom open floor plan. Large 3 car garage. Sit on the covered patio and see the views of mountains. Includes kitchen appliances, granite counter tops, LVP flooring, gas fireplace, and many more. The lot is 1/2 acre with plenty of room for out buildings to store all of the toys. No HOA! Estimated completion is Sept.The Listing Brokers offer of compensation is made only to participants of the MLS where the listing is filed. Property is Pending 'Under Contract' with a Time Clause Contingency
DAYS ON MARKET | 49 | LAST UPDATED | 7/20/2022 |
---|---|---|---|
TRACT | Rancho Bonita | YEAR BUILT | 2022 |
COMMUNITY | 02 - Enoch, Lund Hwy to Braffits Crk | GARAGE SPACES | 3.0 |
COUNTY | Iron | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | Central Air, Gas |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Assoc Dues Cover: None |
APPLIANCES | Complete Range, Dishwasher, Disposal, Microwave, Refrigerator |
AREA | 02 - Enoch, Lund Hwy to Braffits Crk |
CONSTRUCTION | Frame, Masonite |
EXTERIOR | Animal Rights, Curb & Gutters, Porch, Sidewalk; Patio Covered |
FIREPLACE | Yes |
GARAGE | Attached, Yes |
HEAT | Forced Air, Gas |
INTERIOR | Ceiling Fan, Double Pane; Garage Door Opener |
LOT | 0.50 acre(s) |
LOT DESCRIPTION | Access: Paved, Year Round Access; None |
STORIES | Ranch |
STYLE | Ranch/Rambler |
SUBDIVISION | Rancho Bonita |
TAXES | 4.47 |
UTILITIES | Culinary, Other,Electricity,Natural Gas,Sewer |
WATER | None |
ZONING | R 1/2 |
TOTAL MONTHLY PAYMENT
SATELLITE VIEW |
/ | |
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX solution is (c) Diverse Solutions 2022.