|
Great home close to the Southern Utah University and North elementary. Close to all the fast-food locations. This home has a lot to offer. Downstairs has a wet bar with a dishwasher. Great looking yard. The property has irrigation water. It can be a great family home or investment property. The house has a workshop and shed in one. ''The listing Broker's offer of compensation is made only to participants of the MLS where the listing is filed.''
DAYS ON MARKET | 9 | LAST UPDATED | 6/20/2022 |
---|---|---|---|
TRACT | Not Applicable | YEAR BUILT | 1954 |
COMMUNITY | 01 - Cedar City | GARAGE SPACES | 2.0 |
COUNTY | Iron | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Assoc Dues Cover: None |
APPLIANCES | Complete Range, Dishwasher, Refrigerator |
AREA | 01 - Cedar City |
BASEMENT | SqFt: 816.00, Yes |
CONSTRUCTION | Asbestos, Brick |
EXTERIOR | Curb & Gutters, Sidewalk, Storage Shed, Work Shop; Patio |
FIREPLACE | Yes |
GARAGE | Carport, Yes |
HEAT | Forced Air, Gas |
INTERIOR | Ceiling Fan, Double Pane; Jetted Tub, Wet Bar |
LOT | 8712 sq ft |
LOT DESCRIPTION | Access: Paved, Sprinkler - Auto, Sprinkler - Full, Year Round Access; Fenced Full |
STORIES | Ranch |
STYLE | Ranch/Rambler |
SUBDIVISION | Not Applicable |
TAXES | 1095.07 |
UTILITIES | Culinary, City,Electricity,Irrigation,Sewer |
WATER | Deed |
ZONING | R-1 |
TOTAL MONTHLY PAYMENT
SATELLITE VIEW |
/ | |
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX solution is (c) Diverse Solutions 2022.