|
Completely remodeled! Two bedroom, 1 bath. New plumbing, electrical, windows, insulation, drywall, and flooring throughout. Water heater, furnace and appliances are all new as well. Lot not included. Space rent is $375/mo. Water, sewer, trash is $75/mo.
DAYS ON MARKET | 96 | LAST UPDATED | 11/25/2020 |
---|---|---|---|
TRACT | Mammoth Mob Estates | YEAR BUILT | 1972 |
COMMUNITY | 01 - Cedar City | COUNTY | Iron |
STATUS | Active | PROPERTY TYPE(S) | Mobile/Manufactured |
PRICE HISTORY | |
Prior to Nov 25, '20 | $59,900 |
---|---|
Nov 25, '20 - Today | $45,500 |
ADDITIONAL DETAILS | |
AIR | Evaporative |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Assoc Dues Cover: None |
APPLIANCES | Complete Range, Dryer, Refrigerator, Washer |
AREA | 01 - Cedar City |
CONSTRUCTION | Aluminum, Frame |
EXTERIOR | Deck Covered, Porch |
GARAGE | None |
HEAT | Forced Air |
LOT | 3049 sq ft |
LOT DESCRIPTION | Access: Paved; Fenced Full |
STYLE | Manufactured Home |
SUBDIVISION | Mammoth Mob Estates |
TAXES | 53.84 |
UTILITIES | Culinary, City,Electricity,Natural Gas |
ZONING | GC |
TOTAL MONTHLY PAYMENT
SATELLITE VIEW |
/ | |
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX solution is (c) Diverse Solutions 2021.