|
AMAZING, BEAUTIFUL are a couple of words that describe this home that is in great condition! This is a west facing property that will take your breath away from the views. While being nestled on the south end of the subdivision, you won't feel like you are near other properties! Trails and mountain scenery are literally just out the back door. Unlike many of the units in the subdivision, this home backs up to the 75E road which will allow for additional parking. The carpet was recently replaced. Don't delay, come see today!
| DAYS ON MARKET | 3 | LAST UPDATED | 5/21/2026 |
|---|---|---|---|
| TRACT | Trailside | YEAR BUILT | 2007 |
| COMMUNITY | 01 – Cedar City | COUNTY | Iron |
| STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Insurance, Sewer, Snow Removal, Trash, Water |
| APPLIANCES | Dishwasher, Dryer, Gas Water Heater, Microwave, Range, Refrigerator, Washer |
| AREA | 01 – Cedar City |
| CONSTRUCTION | Concrete, Stone, Stucco |
| HEAT | Forced Air, Natural Gas |
| HOA DUES | 115|Monthly |
| LOT | 871 sq ft |
| STORIES | 2 |
| SUBDIVISION | Trailside |
| TAXES | 507.47 |
| UTILITIES | Natural Gas Connected, Sewer Connected |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX solution is (c) Diverse Solutions 2026.
