|
This 3 bedroom, 2.5 bathroom End Unit Townhome is perfect for a starter home or investment property. It comes with ALL Stainless Steel kitchen Appliances, which also includes the Refrigerator. Washer and Dryer are also included. Currently rented for $1,500 a month, on a month to month basis ending in June this year (2026). Priced to Sell.
| DAYS ON MARKET | 7 | LAST UPDATED | 2/4/2026 |
|---|---|---|---|
| TRACT | Countryside Terrace | YEAR BUILT | 2005 |
| COMMUNITY | 01 – Cedar City | COUNTY | Iron |
| STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Insurance, Maintenance Grounds, Sewer, Snow Removal, Trash, Water |
| APPLIANCES | Dishwasher, Range, Range Hood, Refrigerator |
| AREA | 01 – Cedar City |
| BASEMENT | None |
| CONSTRUCTION | Frame, Vinyl Siding |
| HEAT | Forced Air, Natural Gas |
| HOA DUES | 150|Monthly |
| LOT | 871 sq ft |
| LOT DESCRIPTION | Landscaped |
| STORIES | 2 |
| SUBDIVISION | Countryside Terrace |
| TAXES | 984.55 |
| UTILITIES | Electricity Connected, Natural Gas Connected, Sewer Connected |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX solution is (c) Diverse Solutions 2026.
