|
Welcome to this beautifully maintained home in heart of Cedar City, showcasing meticulous landscaping and a backdrop of mature trees. This spacious property offers a serene setting with multiple outdoor and interior living spaces, including a charming backyard garden, a delightful deck for entertaining, and multiple living rooms. This home boasts 5 spacious bedrooms and 4.5 bathrooms, formal dining room, and a library. The attached double garage provides ample space for vehicles, storage, and also has a workshop space. This home also has access to the pool and clubhouse at Three Fountains. Call to schedule your showing today!
| DAYS ON MARKET | 9 | LAST UPDATED | 1/8/2026 |
|---|---|---|---|
| TRACT | Three Fountains | YEAR BUILT | 1977 |
| COMMUNITY | 01 – Cedar City | COUNTY | Iron |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Trash Compactor, Washer |
| AREA | 01 – Cedar City |
| BASEMENT | Interior Entry, Yes |
| CONSTRUCTION | Brick |
| FIREPLACE | Yes |
| HEAT | Natural Gas |
| HOA DUES | 35|Monthly |
| LOT | 10019 sq ft |
| LOT DESCRIPTION | Landscaped |
| PARKING | Garage Door Opener |
| SUBDIVISION | Three Fountains |
| TAXES | 1982.83 |
| UTILITIES | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX solution is (c) Diverse Solutions 2026.
