|
This 3-story , 3600 sq ft home with 4 beds, 4 baths. Two upstairs bedrooms each having privet baths; main floor offers kitchen, dinning and one bedroom with bath. Basement studio apt with garage. The home also has a twofer oversized garage and a 1000 sq ft barn with a 300 sq ft audio apartment and plumed for an additional apartment. It all sits on .86 acres with breath taking views. This home would be great for multi-generational living or rental income. Contact for viewing.
DAYS ON MARKET | 5 | LAST UPDATED | 7/3/2025 |
---|---|---|---|
TRACT | Not Applicable | YEAR BUILT | 2014 |
COMMUNITY | 03 – Cedar Valley, Hmltn Frt, Spring Crk, Lund | GARAGE SPACES | 3.0 |
COUNTY | Iron | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Heat Pump, Window Unit(s) |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Microwave, Range |
AREA | 03 – Cedar Valley, Hmltn Frt, Spring Crk, Lund |
BARN/EQUESTRIAN | Yes |
BASEMENT | Walk-Out Access, Yes |
CONSTRUCTION | Shingle Siding, Vinyl Siding |
GARAGE | Yes |
HEAT | Baseboard, Electric, Heat Pump |
LOT | 0.86 acre(s) |
STYLE | Three Story |
SUBDIVISION | Not Applicable |
TAXES | 3165.92 |
TOTAL MONTHLY PAYMENT
SATELLITE VIEW |
/ | |
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX solution is (c) Diverse Solutions 2025.