|
Welcome to the beautiful Mountain Vista subdivision! This west facing 3 bed 2.5 bath home in pristine condition features granite counter-tops, an oversized backyard, mature trees, detached office, gas firepit, fireplace in the living room, garage epoxy flooring, treks decking, workshop and stunning views of Cedar mountain off of the 2nd story deck. Finishes throughout the home are top notch. The backyard is great for entertaining with being shaded in the afternoon/evening. Conveniently located in the middle of Cedar City with stores and shopping nearby. Right next to the mountain with many possibilities of hiking and walking trails. This is a rare opportunity, don't delay come see today!
DAYS ON MARKET | 29 | LAST UPDATED | 6/10/2025 |
---|---|---|---|
TRACT | Mountain Vista | YEAR BUILT | 2018 |
COMMUNITY | 01 – Cedar City | GARAGE SPACES | 2.0 |
COUNTY | Iron | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central Air |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Sewer, Snow Removal, Water |
APPLIANCES | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
AREA | 01 – Cedar City |
CONSTRUCTION | Concrete, Shingle Siding, Vinyl Siding |
GARAGE | Yes |
HEAT | Forced Air, Natural Gas |
HOA DUES | 95|Monthly |
LOT | 4356 sq ft |
LOT DESCRIPTION | Landscaped |
PARKING | Garage Door Opener |
STYLE | Twin Home |
SUBDIVISION | Mountain Vista |
TAXES | 1490.58 |
UTILITIES | Electricity Available, Natural Gas Available, Sewer Connected |
TOTAL MONTHLY PAYMENT
SATELLITE VIEW |
/ | |
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX solution is (c) Diverse Solutions 2025.