|
In the heart of this 1420 square-foot townhouse, you'll find a thoughtfully designed open living and kitchen area on the first floor, complete with a convenient half bathroom and access to a covered patio in the backyard. Upstairs, there are three spacious bedrooms, including a master suite with a private bath, while the other two rooms share a second full bathroom. Adding to the comfort and convenience of this home, you'll also find a laundry room upstairs, making daily routines a little easier and more personal.
DAYS ON MARKET | 7 | LAST UPDATED | 4/14/2025 |
---|---|---|---|
TRACT | Cedar Bend | YEAR BUILT | 2016 |
COMMUNITY | 02 – Enoch, Lund Hwy to Braffits Crk | GARAGE SPACES | 2.0 |
COUNTY | Iron | STATUS | Active |
PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central Air, Gas |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Insurance, Sewer, Snow Removal, Water |
APPLIANCES | Dishwasher, Range, Refrigerator |
AREA | 02 – Enoch, Lund Hwy to Braffits Crk |
CONSTRUCTION | Vinyl Siding |
GARAGE | Yes |
HEAT | Forced Air, Natural Gas |
HOA DUES | 120|Monthly |
LOT | 1307 sq ft |
LOT DESCRIPTION | Landscaped |
PARKING | Garage Door Opener |
STYLE | Townhouse |
SUBDIVISION | Cedar Bend |
TAXES | 1110.85 |
UTILITIES | Electricity Available, Natural Gas Available, Sewer Connected |
TOTAL MONTHLY PAYMENT
SATELLITE VIEW |
/ | |
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX solution is (c) Diverse Solutions 2025.