|
Upgraded and spacious 3 bed 2.5 bath townhomes located in the Townhomes at Cross Hollow. This 1804 sq ft END UNIT. 9 ft ceiling on 1st and 2nd floor with vaulted ceiling in master bedroom, and the master bedroom is huge. Large walk-in closet that puts others to shame. The kitchen comes with all appliances, custom cabs with soft close hinges, quartz counters, large pantry and Laminate flooring. Fully fenced backyard and located close to shopping and dining. Estimated Completion Aug 2025. Pics are of similar home.
DAYS ON MARKET | 31 | LAST UPDATED | 3/21/2025 |
---|---|---|---|
TRACT | Townhomes at Cross Hollow | YEAR BUILT | 2025 |
COMMUNITY | 01 – Cedar City | GARAGE SPACES | 2.0 |
COUNTY | Iron | STATUS | Active |
PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central Air, Gas |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Insurance, Sewer, Snow Removal, Water |
APPLIANCES | Dishwasher, Disposal, Microwave, Range, Refrigerator |
AREA | 01 – Cedar City |
CONSTRUCTION | Frame, Stucco |
GARAGE | Yes |
HEAT | Forced Air |
HOA DUES | 100|Monthly |
LOT | 1742 sq ft |
STYLE | Townhouse |
SUBDIVISION | Townhomes at Cross Hollow |
TAXES | 137.5 |
UTILITIES | Electricity Available, Natural Gas Available, Sewer Connected |
TOTAL MONTHLY PAYMENT
SATELLITE VIEW |
/ | |
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX solution is (c) Diverse Solutions 2025.