|
The Townhomes at Cross Hollows. This 3 bed 2.5 bath townhome with over 1800 sq ft located on Cross Hollows Road is a must see. Open floor plan, 9 ft ceiling on main floor and 2nd floor. Quartz counters through out, custom cabs, LVP in entire main floor, large pantry, huge master suite with 11 foot ceilings! Includes kitchen appliances, fully fenced backyard, window coverings. Completion Aug 2025. Pictures are of similar unit.
DAYS ON MARKET | 31 | LAST UPDATED | 3/21/2025 |
---|---|---|---|
TRACT | Townhomes at Cross Hollow | YEAR BUILT | 2025 |
COMMUNITY | 01 – Cedar City | GARAGE SPACES | 2.0 |
COUNTY | Iron | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central Air, Gas |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Insurance, Sewer, Snow Removal, Water |
APPLIANCES | Dishwasher, Disposal, Microwave, Range, Refrigerator |
AREA | 01 – Cedar City |
CONSTRUCTION | Frame, Stucco |
GARAGE | Yes |
HEAT | Forced Air, Natural Gas |
HOA DUES | 100|Monthly |
LOT | 1307 sq ft |
LOT DESCRIPTION | Landscaped |
PARKING | Garage Door Opener |
STYLE | Two Story |
SUBDIVISION | Townhomes at Cross Hollow |
TAXES | 137.5 |
UTILITIES | Electricity Available, Natural Gas Available, Sewer Connected |
TOTAL MONTHLY PAYMENT
SATELLITE VIEW |
/ | |
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX solution is (c) Diverse Solutions 2025.