|
Explore this appealing 3-bedroom, 2-bathroom home located in a friendly and safe community. Benefit from the conveniences provided by the HOA, which includes snow removal, lawn care, sewer, and water services for a monthly fee of $165. May be used as a rental, HOA must approve.
DAYS ON MARKET | 37 | LAST UPDATED | 3/21/2025 |
---|---|---|---|
TRACT | Black Rock | YEAR BUILT | 1998 |
COMMUNITY | 01 – Cedar City | GARAGE SPACES | 2.0 |
COUNTY | Iron | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
PRICE HISTORY | |
Prior to Mar 21, '25 | $330,000 |
---|---|
Mar 21, '25 - Today | $320,000 |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central Air |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Sewer, Snow Removal, Water |
AREA | 01 – Cedar City |
CONSTRUCTION | Frame, Vinyl Siding |
GARAGE | Yes |
HEAT | Forced Air, Natural Gas |
HOA DUES | 165|Monthly |
LOT | 2614 sq ft |
LOT DESCRIPTION | Landscaped |
STYLE | Ranch/Rambler |
SUBDIVISION | Black Rock |
TAXES | 2338.38 |
UTILITIES | Electricity Available, Natural Gas Available, Sewer Connected |
TOTAL MONTHLY PAYMENT
SATELLITE VIEW |
/ | |
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX solution is (c) Diverse Solutions 2025.