|
Townhome with NEW carpet, large primary bedroom with walk-in closet. 9' ceilings on main floor, quartz counter tops, kitchen complete with fridge, dishwasher, stove/oven and microwave. Attached garage parking with a concrete parking pad as well.
DAYS ON MARKET | 9 | LAST UPDATED | 10/1/2024 |
---|---|---|---|
TRACT | Meadow Crest PUD | YEAR BUILT | 2017 |
COMMUNITY | 01 – Cedar City | GARAGE SPACES | 1.0 |
COUNTY | Iron | STATUS | Active |
PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central Air |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Insurance, Sewer, Snow Removal, Water |
APPLIANCES | Dishwasher, Microwave, Refrigerator |
AREA | 01 – Cedar City |
CONSTRUCTION | Concrete, Frame, Shingle Siding, Vinyl Siding |
GARAGE | Yes |
HEAT | Forced Air, Natural Gas |
HOA DUES | 161|Monthly |
LOT | 871 sq ft |
LOT DESCRIPTION | Landscaped |
PARKING | Garage Door Opener |
STYLE | Townhouse |
SUBDIVISION | Meadow Crest PUD |
TAXES | 1205.61 |
UTILITIES | Electricity Available, Natural Gas Available, Sewer Connected |
ZONING | R-3-M |
TOTAL MONTHLY PAYMENT
SATELLITE VIEW |
/ | |
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX solution is (c) Diverse Solutions 2024.