|
DAYS ON MARKET | 8 | LAST UPDATED | 10/1/2024 |
---|---|---|---|
TRACT | Canyon Ridge | YEAR BUILT | 0 |
COMMUNITY | 01 – Cedar City | COUNTY | Iron |
STATUS | Active | PROPERTY TYPE(S) | Lot/Land/Acreage |
ADDITIONAL DETAILS | |
AREA | 01 – Cedar City |
---|---|
HOA DUES | 70|Monthly |
LOT | 0.55 acre(s) |
SUBDIVISION | Canyon Ridge |
TAXES | 1169.11 |
ZONING | R |
TOTAL MONTHLY PAYMENT
SATELLITE VIEW |
/ | |
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX solution is (c) Diverse Solutions 2024.