|
Beautiful almost NEW one level ranch home in the highly sought after Sunset subdivision. $50,000 PRICE REDUCTION!! This home has all the amenities with just the right amount of privacy. 3 bed 2 bath comes with vaulted ceilings, built in bookcases and entertainment center, wet bar, formal dining, 2 car garage, gigantic pantry, granite throughout and a view to die for. The backyard is ready for your dream shop or guest house and all your horses. Between the 2 car garage and the shed there is tons of room for storage and all your off road toys.
DAYS ON MARKET | 14 | LAST UPDATED | 3/16/2023 |
---|---|---|---|
TRACT | Sunset | YEAR BUILT | 2021 |
COMMUNITY | 03 - Cedar Valley, Hmltn Frt, Spring Crk, Lund | GARAGE SPACES | 2.0 |
COUNTY | Iron | STATUS | Pending |
PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | Central Air, Gas |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Assoc Dues Cover: None |
APPLIANCES | Complete Range, Dishwasher, Disposal, Dryer, Microwave, Range Hood, Refrigerator, Wall Oven, Washer |
AREA | 03 - Cedar Valley, Hmltn Frt, Spring Crk, Lund |
CONSTRUCTION | Stucco |
EXTERIOR | Animal Rights, Patio Covered, Storage Shed, Work Shop; Deck Covered |
FIREPLACE | Yes |
GARAGE | Attached, Yes |
HEAT | Propane |
INTERIOR | Ceiling Fan, Double Pane; Formal Dining Room, Garage Door Opener, Hot Tub, Security System, Wet Bar |
LOT | 8.62 acre(s) |
LOT DESCRIPTION | Access: Paved, Year Round Access; Fenced Partial |
STORIES | Ranch |
STYLE | Ranch/Rambler |
SUBDIVISION | Sunset |
TAXES | 3944.59 |
UTILITIES | Culinary, City,Propane,Septic Tank |
WATER | Other |
ZONING | R5 |
TOTAL MONTHLY PAYMENT
SATELLITE VIEW |
/ | |
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX solution is (c) Diverse Solutions 2023.