|
Painting, carpeting, landscaping, and so many upgrades have been made for your fussy buyer. Wonderful home on half an acre. Submit lender pre-approval or proof of funds with offer.
DAYS ON MARKET | 66 | LAST UPDATED | 2/4/2023 |
---|---|---|---|
TRACT | Mid Valley Estates | YEAR BUILT | 1995 |
COMMUNITY | 02 - Enoch, Lund Hwy to Braffits Crk | COUNTY | Iron |
STATUS | Active | PROPERTY TYPE(S) | Mobile/Manufactured |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Assoc Dues Cover: None |
APPLIANCES | Complete Range, Dishwasher, Disposal, Other - See Remarks, Refrigerator |
AREA | 02 - Enoch, Lund Hwy to Braffits Crk |
CONSTRUCTION | Masonite |
EXTERIOR | Animal Rights, Other - See Remarks, RV Parking, Storage Shed, TV Antenna, Work Shop; Patio |
GARAGE | None |
HEAT | Forced Air, Gas |
INTERIOR | Ceiling Fan, Double Pane |
LOT | 0.53 acre(s) |
LOT DESCRIPTION | Access: Paved; Fenced Partial, Landscaped - Full |
STYLE | Manufactured Home |
SUBDIVISION | Mid Valley Estates |
TAXES | 1112.11 |
UTILITIES | Community Well,Electricity,Natural Gas,Septic Tank |
WATER | Shares Owned |
ZONING | R |
TOTAL MONTHLY PAYMENT
SATELLITE VIEW |
/ | |
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX solution is (c) Diverse Solutions 2023.