|
All utilities stubbed at road.
DAYS ON MARKET | 7 | LAST UPDATED | 1/20/2023 |
---|---|---|---|
TRACT | Old Irontown | YEAR BUILT | 0 |
COMMUNITY | 01 - Cedar City | COUNTY | Iron |
STATUS | Active | PROPERTY TYPE(S) | Lot/Land/Acreage |
ADDITIONAL DETAILS | |
AREA | 01 - Cedar City |
---|---|
EXTERIOR | None |
HOA DUES | 180.00 |
LOT | 0.78 acre(s) |
LOT DESCRIPTION | Access: Unimproved; Flat, Gradual Slope; Pines |
SUBDIVISION | Old Irontown |
TAXES | 127.00 |
UTILITIES | Stubbed In |
WATER | Yes |
ZONING | RES |
TOTAL MONTHLY PAYMENT
SATELLITE VIEW |
/ | |
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX solution is (c) Diverse Solutions 2023.