- List View
- Map View
- Grid View
-
$229,9004 beds, 2 baths1,829 sqft lot 23,522 sqftMLS 82256
-
$233,9004 beds, 3 baths1,975 sqft lot 4,791 sqftMLS 82244
-
$233,9004 beds, 3 baths1,975 sqft lot 4,791 sqftMLS 82243
-
$324,9004 beds, 2 baths2,430 sqft lot 5.00 acMLS 82251
-
3 beds, 2 baths1,762 sqft lot 1.14 acMLS 82249
-
$175,0003 beds, 3 baths1,610 sqft lot 871 sqftMLS 82250
-
$135,0002 beds, 1 bath311 sqft lot 1.26 acMLS 82239
-
3 beds, 3 baths1,538 sqft lot 1,742 sqftMLS 82240
-
3 beds, 3 baths1,538 sqft lot 1,306 sqftMLS 82235
-
$400,0003 beds, 2 baths2,298 sqft lot 40,075 sqftMLS 82232
-
$199,9003 beds, 2 baths1,431 sqft lot 17,859 sqftMLS 82231
-
$211,9002 beds, 2 baths2,614 sqft lot 1.21 acMLS 82219
-
$200,0004 beds, 2 baths1,815 sqft lot 19,602 sqftMLS 82218
-
$105,0003 beds, 2 baths2,688 sqft lot 27,007 sqftMLS 82217
-
$167,9003 beds, 3 baths1,402 sqft lot 871 sqftMLS 82216
-
2 beds, 2 baths930 sqftMLS 82214
-
5 beds, 3 baths3,750 sqft lot 12,196 sqftMLS 82209
-
$50,0003 beds, 1 bath1,194 sqft lot 16,117 sqftMLS 82207
-
$599,9004 beds, 5 baths4,972 sqft lot 1.03 acMLS 82205
-
2 beds, 2 baths1,280 sqft lot 1.04 acMLS 82204
-
$229,0004 beds, 3 baths1,788 sqft lot 12,196 sqftMLS 82194
-
$266,0004 beds, 3 baths2,320 sqft lot 6,969 sqftMLS 82189
-
$424,9004 beds, 4 baths3,918 sqft lot 4,791 sqftMLS 82187
-
3 beds, 3 baths1,580 sqft lot 3,920 sqftMLS 82186
-
3 beds, 3 baths1,613 sqft lot 4,356 sqftMLS 82185
-
4 beds, 4 baths3,780 sqft lot 3.50 acMLS 82184
-
3 beds, 3 baths2,736 sqft lot 14,810 sqftMLS 82183
-
$259,0003 beds, 2 baths1,912 sqft lot 19,602 sqftMLS 82181
-
4 beds, 4 baths2,304 sqft lot 43,560 sqftMLS 82178
-
$345,0005 beds, 3 baths3,206 sqft lot 35,283 sqftMLS 82176
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.
This MLS IDX is (c) Diverse Solutions 2018.